| CT Valley Bushwackers |
| Buzzard Boil 2010 |
| Final Results by Category Main Match |
Monday, October 11, 2010 | 8:56:35 AM | 10/8/2010 |
Category | Match | | Stage 1 | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Stage 6 Time | Stage 7 Time | Stage 8 | Stage 9 Time | Stage 10 | Stage 11 | Stage 12 | | Totals |
Standing | ALIAS | Final | | Time Rank | Rank | Rank | Rank | Rank | Rank | Rank | Time Rank | Rank | Time Rank | Time Rank | Time Rank | | Time Rank |
|
2 | | Tucson Tess | 98 | 90.24 | 98 | 110.49 | 97 | 83.45 | 97 | 77.95 | 95 | 80.25 | 98 | 79.19 | 93 | 56.06 | 85 | 101.34 | 99 | 56.05 | 84 | 62.18 | 87 | 81.93 | 97 | 69.01 | 93 | 948.14 | 1123 |
| Category: | | Gun Fighter |
1 | | Grazer | 5 | 22.29 | 2 | 26.65 | 2 | 23.95 | 2 | 35.21 | 21 | 27.91 | 10 | 32.75 | 5 | 23.84 | 9 | 34.06 | 10 | 21.25 | 2 | 22.38 | 3 | 55.30 | 66 | 26.91 | 4 | 352.50 | 136 |
2 | | Ivory Thunder | 25 | 38.54 | 42 | 33.99 | 14 | 40.36 | 32 | 40.43 | 44 | 46.36 | 76 | 40.13 | 25 | 31.45 | 33 | 48.08 | 44 | 23.83 | 6 | 34.47 | 31 | 32.21 | 7 | 30.04 | 7 | 439.89 | 361 |
3 | | Stogie Ferris | 36 | 30.31 | 16 | 39.66 | 34 | 42.16 | 34 | 34.61 | 18 | 35.55 | 38 | 40.44 | 27 | 40.52 | 59 | 56.04 | 60 | 37.45 | 47 | 35.56 | 33 | 42.69 | 39 | 35.46 | 21 | 470.45 | 426 |
4 | | Tick Ridge | 39 | 35.75 | 36 | 33.48 | 10 | 48.62 | 51 | 36.41 | 28 | 36.02 | 39 | 46.11 | 43 | 38.96 | 50 | 49.31 | 47 | 37.31 | 46 | 31.48 | 16 | 41.49 | 35 | 47.30 | 52 | 482.24 | 453 |
5 | | Smitty | 62 | 40.74 | 49 | 47.73 | 54 | 50.03 | 55 | 42.84 | 58 | 39.72 | 58 | 56.27 | 63 | 34.46 | 41 | 69.20 | 84 | 44.78 | 64 | 54.81 | 76 | 52.10 | 60 | 54.43 | 69 | 587.11 | 731 |
6 | | RB Grayloc | 64 | 43.30 | 58 | 59.97 | 75 | 46.50 | 47 | 49.82 | 73 | 39.87 | 59 | 56.20 | 62 | 39.83 | 56 | 53.19 | 54 | 42.57 | 58 | 48.50 | 65 | 49.91 | 55 | 61.19 | 81 | 590.85 | 743 |
7 | | Preacher Ben Pray'n | 70 | 39.29 | 43 | 60.96 | 78 | 67.24 | 86 | 44.00 | 59 | 37.01 | 45 | 79.93 | 94 | 40.05 | 57 | 59.97 | 69 | 53.34 | 82 | 55.11 | 79 | 61.63 | 81 | 42.29 | 36 | 640.82 | 809 |
8 | | The Dude Bandit | 71 | 46.16 | 69 | 53.64 | 65 | 62.22 | 78 | 42.55 | 55 | 46.39 | 77 | 58.46 | 67 | 46.53 | 71 | 56.52 | 62 | 120.53 | 100 | 42.61 | 48 | 54.30 | 64 | 49.62 | 60 | 679.53 | 816 |
| Category: | | Ladies Duelist |
1 | | Nantucket Dawn | 76 | 46.61 | 72 | 56.23 | 69 | 55.33 | 70 | 63.98 | 86 | 50.35 | 83 | 56.74 | 64 | 44.66 | 69 | 75.20 | 88 | 48.09 | 75 | 46.90 | 59 | 57.16 | 70 | 56.51 | 75 | 657.76 | 880 |
2 | | Nanny Oakley | 90 | 54.56 | 88 | 94.80 | 96 | 66.62 | 85 | 85.15 | 96 | 46.80 | 78 | 61.25 | 75 | 60.53 | 92 | 75.21 | 89 | 49.27 | 77 | 56.45 | 83 | 70.71 | 92 | 64.10 | 83 | 785.45 | 1034 |
| Category: | | Duelist |
1 | | Hawkeye Kid | 14 | 33.71 | 27 | 33.50 | 11 | 36.99 | 22 | 35.54 | 23 | 27.95 | 11 | 37.25 | 14 | 26.57 | 20 | 55.12 | 58 | 32.42 | 28 | 30.77 | 14 | 34.00 | 11 | 37.74 | 29 | 421.56 | 268 |
2 | | Sixgun Schwaby | 49 | 34.95 | 33 | 999.90 | 101 | 48.85 | 52 | 36.72 | 30 | 30.42 | 19 | 40.61 | 28 | 32.05 | 35 | 57.15 | 64 | 30.70 | 20 | 55.08 | 77 | 53.62 | 62 | 37.68 | 28 | 1,457.73 | 549 |
3 | | The Plinko Kid | 50 | 36.15 | 37 | 40.64 | 35 | 38.44 | 25 | 40.91 | 47 | 31.18 | 26 | 49.34 | 49 | 41.49 | 62 | 60.15 | 71 | 45.29 | 65 | 45.53 | 54 | 58.14 | 72 | 55.96 | 73 | 543.22 | 616 |
4 | | Jethro Lead | 54 | 49.16 | 80 | 45.11 | 44 | 52.36 | 60 | 48.66 | 69 | 38.44 | 52 | 48.82 | 46 | 36.57 | 46 | 50.34 | 49 | 45.79 | 68 | 40.95 | 44 | 43.22 | 41 | 43.57 | 41 | 542.99 | 640 |
5 | | Doc Silver Finger | 56 | 40.24 | 46 | 48.53 | 57 | 48.11 | 49 | 47.13 | 63 | 40.08 | 61 | 45.03 | 39 | 37.13 | 47 | 48.63 | 45 | 46.20 | 70 | 45.16 | 52 | 58.52 | 74 | 46.89 | 50 | 551.65 | 653 |
6 | | Horseshoe Jackson | 72 | 43.91 | 60 | 70.35 | 89 | 65.56 | 83 | 41.91 | 52 | 42.84 | 69 | 58.74 | 68 | 53.48 | 81 | 51.49 | 53 | 42.09 | 57 | 55.41 | 82 | 46.49 | 49 | 56.66 | 76 | 628.93 | 819 |
7 | | Iron Pin Jim | 73 | 48.66 | 79 | 65.53 | 83 | 56.41 | 71 | 64.09 | 87 | 46.14 | 74 | 61.87 | 76 | 50.56 | 75 | 50.70 | 50 | 43.75 | 62 | 42.71 | 49 | 57.50 | 71 | 48.26 | 55 | 636.18 | 832 |
8 | | Outhouse | 78 | 51.37 | 84 | 60.79 | 76 | 62.81 | 79 | 48.31 | 66 | 42.23 | 66 | 74.58 | 90 | 41.61 | 63 | 62.96 | 74 | 47.98 | 74 | 53.38 | 73 | 51.33 | 56 | 67.58 | 92 | 664.93 | 893 |
9 | | Stagecoach Jack | 81 | 51.55 | 85 | 64.60 | 82 | 65.45 | 82 | 59.53 | 82 | 45.84 | 73 | 62.48 | 78 | 61.97 | 93 | 74.69 | 87 | 43.44 | 60 | 46.90 | 59 | 62.11 | 82 | 48.29 | 56 | 686.85 | 919 |
| Category: | | Ladies 49'r |
1 | | Annabelle Bransford | 28 | 42.49 | 57 | 36.01 | 23 | 36.37 | 20 | 35.86 | 25 | 34.71 | 32 | 42.09 | 32 | 27.90 | 23 | 42.22 | 26 | 30.92 | 21 | 46.32 | 57 | 37.52 | 20 | 41.40 | 35 | 453.81 | 371 |
2 | | Hawley Mccoy | 29 | 31.21 | 18 | 45.34 | 47 | 54.77 | 68 | 32.83 | 11 | 29.21 | 12 | 42.17 | 33 | 25.56 | 16 | 40.58 | 22 | 34.71 | 36 | 47.90 | 62 | 42.60 | 38 | 30.37 | 11 | 457.25 | 374 |
3 | | Midnight Angel | 52 | 39.64 | 44 | 47.27 | 51 | 49.05 | 53 | 47.35 | 64 | 37.51 | 48 | 50.38 | 51 | 32.07 | 36 | 48.99 | 46 | 39.46 | 50 | 51.07 | 69 | 51.95 | 59 | 49.81 | 62 | 544.55 | 633 |
4 | | Avocatessa | 60 | 40.53 | 47 | 54.10 | 66 | 52.78 | 62 | 49.76 | 71 | 38.60 | 53 | 51.75 | 54 | 39.76 | 54 | 56.69 | 63 | 36.21 | 41 | 45.82 | 55 | 43.25 | 42 | 60.27 | 80 | 569.52 | 688 |
5 | | Becky Parson | 94 | 78.47 | 96 | 94.06 | 95 | 89.89 | 99 | 67.38 | 88 | 68.14 | 95 | 89.49 | 95 | 53.56 | 82 | 63.52 | 75 | 65.30 | 89 | 87.98 | 97 | 68.18 | 90 | 62.39 | 82 | 888.36 | 1083 |
6 | | Sassafras Lil | 101 | 115.33 | 99 | 175.89 | 99 | 131.94 | 100 | 123.22 | 99 | 88.93 | 99 | 139.16 | 97 | 114.96 | 100 | 91.39 | 96 | 110.94 | 99 | 92.05 | 98 | 88.09 | 98 | 97.24 | 100 | 1,369.14 | 1184 |
| Category: | | 49'r |
1 | | Eastern Tenderfoot | 6 | 28.99 | 14 | 34.39 | 15 | 38.31 | 23 | 34.18 | 17 | 32.77 | 30 | 35.15 | 8 | 23.13 | 6 | 31.14 | 7 | 26.48 | 8 | 23.40 | 5 | 38.20 | 23 | 30.26 | 9 | 376.40 | 165 |
2 | | Cranky Hank | 33 | 32.23 | 22 | 35.24 | 19 | 52.82 | 63 | 36.59 | 29 | 31.71 | 28 | 49.65 | 50 | 35.64 | 44 | 38.44 | 21 | 32.08 | 27 | 37.80 | 38 | 44.35 | 44 | 33.74 | 16 | 460.29 | 401 |
3 | | Dutch Engstrom | 35 | 34.90 | 32 | 46.60 | 50 | 54.01 | 66 | 35.30 | 22 | 37.41 | 46 | 40.11 | 24 | 34.19 | 40 | 44.48 | 30 | 35.97 | 40 | 31.96 | 19 | 37.48 | 19 | 42.62 | 37 | 475.03 | 425 |
4 | | JPG Ringo | 100 | 999.00 | 101 | 999.00 | 100 | 999.00 | 101 | 999.00 | 100 | 999.00 | 100 | 999.00 | 99 | 58.90 | 89 | 76.37 | 91 | 97.59 | 98 | 68.47 | 91 | 76.01 | 94 | 66.65 | 88 | 6,437.99 | 1152 |
| Category: | | Wrangler |
Page 3 |